Front Page: Corporate: Company
Honka in Brief
| E-mail: | info(a)honka.com |
| Telephone: | +358 20 5757 00 |
| Fax: | +358 20 5757 701 |
| CEO: | Mr. Esa Rautalinko |
| Trade Reg. Nr.: | 199.927 |
| Domicile: | Tuusula |
| Business ID: | 0131529-0 |
| VAT number: | FI01315290 |
The most salient economic figures in 2009: |
| Consolidated Net Sales: | 52.3 M€ |
| Consolidated Operating Profit: | -3.0 M€ |
| Profit before Tax: | -3.7 M€ |
| Earning per Share: | -1.06 € |
| Return on Equity: | -26.8 % |
| Return on Investment: | -8.7 % |
| Investments: | 2.5 M€ |
| Equity Ratio: | 28.8 % |
| Staff (Average): | 351 |
Honka References on YouTube
|